The BP Solar Solar Energizer is an all-in-one solar electricity kit available from Power Partners. The kit is designed and pre-engineered for homes and small commercial buildings which are connected to the electricity grid. It provides a way for you to produce the energy you consume and reduce your electricity bill. When your Solar Energizer generates more power than your household uses, any excess electricity flows into the grid effectively spinning your electricity meter backwards and building credit against your bill.
A Solar Energizer allows you to plug into the sun and convert sunlight into standard household current. Any excess power you generate flows back through the grid spinning your electricity meter backwards and your power bill into credit.

Package Includes:
| Nominal solar power output | 1020W |
|---|---|
| Solar Module type | BP3170N |
| Quantity of solar modules | 6x170W |
| Inverter | SB1100 |
| Quantity of rail kits modules | 2 x 3 |
| Approx. total solar module area | 7.8m2 |
| Approx. weight on roof | 150kg |
Package Includes:
| Nominal solar power output | 1020W |
|---|---|
| Solar Module type | BP3170N |
| Quantity of solar modules | 6x170W |
| Expandability (maximum) | 2040W |
| Inverter | SB1700 |
| Quantity of rail kits modules | 2 x 3 |
| Approx. total solar module area | 7.8m2 |
| Approx. weight on roof | 150kg |
Package Includes:
| Nominal solar power output | 1320W |
|---|---|
| Solar Module type | BP4165N |
| Quantity of solar modules | 8x165W |
| Expandability (maximum) | 3960W |
| Inverter | SB3800 |
| Quantity of rail kits modules | 2 x 4 |
| Approx. total solar module area | 10.4m2 |
| Approx. weight on roof | 200kg |
Package Includes:
| Nominal solar power output | 1650W |
|---|---|
| Solar Module type | BP4165N |
| Quantity of solar modules | 10x165W |
| Inverter | SB1700 |
| Quantity of rail kits modules | 2 x 3 and 1 x 4 |
| Approx. total solar module area | 13.0m2 |
| Approx. weight on roof | 250kg |
Package Includes:
| Nominal solar power output | 2040W |
|---|---|
| Solar Module type | BP3170N |
| Quantity of solar modules | 12x170W |
| Inverter | SB1700 |
| Quantity of rail kits modules | 4 x 3 |
| Approx. total solar module area | 15.6m2 |
| Approx. weight on roof | 300kg |
Package Includes:
| Nominal solar power output | 2970W |
|---|---|
| Solar Module type | BP4165N |
| Quantity of solar modules | 18x165W |
| Inverter | SB2500 |
| Quantity of rail kits modules | 6 x 3 |
| Approx. total solar module area | 23.4m2 |
| Approx. weight on roof | 450kg |
Package Includes:
| Nominal solar power output | 4080W |
|---|---|
| Solar Module type | BP3170N |
| Quantity of solar modules | 24x170W |
| Inverter | SB3800 |
| Quantity of rail kits modules | 6 x 4 |
| Approx. total solar module area | 31.2m2 |
| Approx. weight on roof | 600kg |
Package Includes:
| Nominal solar power output | 4950W |
|---|---|
| Solar Module type | BP4165N |
| Quantity of solar modules | 30x165W |
| Expandability (maximum) | 6600W |
| Inverter | SMC6000 |
| Quantity of rail kits modules | 2 x 3 and 6 x 4 |
| Approx. total solar module area | 39.0m2 |
| Approx. weight on roof | 750kg |
Package Includes:
| Nominal solar power output | 6120W |
|---|---|
| Solar Module type | BP3170N |
| Quantity of solar modules | 36x170W |
| Inverter | SMC6000 |
| Quantity of rail kits modules | 9 x 4 |
| Approx. total solar module area | 46.8m2 |
| Approx. weight on roof | 900kg |

Note:
The graph above indicates the wattage in the standard Solar Energizer kits. It also indicates the additional number of panels that can be added to the standard Solar Energizer kit in the form of array strings.
1. Nominal solar power output is specified as the total nominal DC solar panel output, under standard test conditions, in accordance with IEC61215 (Illumination of 1kW/m2, AM density 1.5 and cell
temperature of 25°C).
*All prices include GST and are based on $8000 PVRP rebate being applied. Prices do not include installation which varies according to individual application. Installation quote can be obtained from your local Power Partner. Specifications are based on panel placement at full right angle to the Sun and 5 hours of full sun per day. Actual watts are dependent on location and climate.